Conference Fee 2018
All Prices in € / EURO and per Person.
Early Bird registration, pre-registered and pre-paid until June 30th 2018
Type of attendee | 2 days | 19% VAT | Total amount | 3 days | 19 % VAT | Total amount |
---|---|---|---|---|---|---|
Customer | 825,00 € | 156,75 € | 981,75 € | 895,00 € | 170,05 € | 1.065,05 € |
Co-Presenter | 675,00 € | 128,25 € | 803,25 € | 675,00 € | 128,25 € | 803,25 € |
Additional Exhibitor | 675,00 € | 128,25 € | 803,25 € | 675,00 € | 128,25 € | 803,25 € |
Channel Partner | 825,00 € | 156,75 € | 981,75 € | 825,00 € | 156,75 € | 981,75 € |
University | 675,00 € | 128,25 € | 803,25 € | 700,00 € | 133,00 € | 833,00 € |
Registration July 1st - Sept. 30 th 2018
Type of attendee | 2 days | 19% VAT | Total amount | 3 days | 19 % VAT | Total amount |
---|---|---|---|---|---|---|
Customer | 910,00 € | 172,90 € | 1.082,29 € | 995,00 € | 189,05 € | 1.184,05 € |
Co-Presenter | 675,00 € | 128,25 € | 803,25 € | 675,00 € | 128,25 € | 803,25 € |
Additional Exhibitor | 675,00 € | 128,25 € | 803,25 € | 675,00 € | 128,25 € | 803,25 € |
Channel Partner | 825,00 € | 156,75 € | 981,75 € | 825,00 € | 156,75 € | 981,75 € |
University | 700,00 € | 133,00 € | 833,00 € | 725,00 € | 137,75 € | 862,75 € |
Late registration Oct. 1st - Oct. 31st 2018
Bookings after August 15 th cannot be paid by invoice - must be paid by credit card. Discount options no longer available
Type of attendee | 2 days | 19% VAT | Total amount | 3 days | 19 % VAT | Total amount |
---|---|---|---|---|---|---|
Customer | 1000,00 € | 190,00 € | 1.190,00 € | 1.125,00 € | 213,75 € | 1.338,75 € |
Co-Presenter | 700,00 € | 133,00 € | 833,00 € | 700,00 € | 133,00 € | 833,00 € |
Additional Exhibitor | 700,00 € | 133,00 € | 833,00 € | 700,00 € | 133,00 € | 833,00 € |
Channel Partner | 850,00 € | 161,50 € | 1.011,50 € | 850,00 € | 161,50 € | 1.011,50 € |
University | 725,00 € | 137,75 € | 862,75 € | 725,00 € | 137,75 € | 862,75 € |
Please note: All attendees who are not presenting, exhibiting and organizing need to register as customer. | ||||||
This includes all attendees from ALL Siemens Business Units who are not presenting, exhibiting or organizing this event. |
No cost
- Ehibitor with booth place
- Confirmed Presenter
- Press - with special invitation by Siemens
- Event Organisation team
Discount options and Cancellation 2018
Company Group Discounts:
Discounts are available for companies sending multiple employees. They are only applicable to the full 3 day conference and can be paid by invoicing. Payments with credit card with an additional admin fee of € 25.00 per person. All attendees must work for the same corporation and must have the same invoice address.
Bookings after August 15th 2018 cannot be paid by invoice - must be paid by credit card with less discount. Group Discounts are available until Sept. 15th 2018
For group registrations please contact the Users Office at [email protected]. We will only be able to process group discounts with a complete list and full contact information.
Discounts are as follows and valid until August 15th 2018
Min. 5 employees - less € 50,00 from the normal 3 days fee
6 – 10 employees - less € 75,00 from the normal 3 days fee
11 - 15 employees - less € 100,00 from the normal 3 days fee
Conference Cancellation policy:
Cancellations (in writing) until Sept. 1th 2018 will be granted minus € 50,00 processing fee. If the payment was done by credit card we charge € 75,00 processing fee.
Cancellations (in writing) after Sept. 1st 2019 will result in loss of pre-payment.
Cancellations has to be send to the User Office either per post or per e-mail.
Credit Cards:
Please note that we accept the following credit cards: Euro Card (Master), American Express, Visa, European check with PIN and cash money.
As a walk in, you need to register online and make your payment at door. Options see above. The attendee should check before if there is a limit on his credit card.